Unit Configuration
Units are the primary organizational level within a facility. Each unit has its own patients, staff assignments, and settings.
Unit Settings
| Setting | Description |
|---|---|
| Name | Display name for the unit |
| Description | Optional description (e.g., "Adult Behavioral Health") |
| Observation interval default | Default minutes between observations for this unit |
Nighttime Settings
Configure how observations work during nighttime hours:
| Setting | Description |
|---|---|
| Nighttime start | When nighttime protocols begin (e.g., 22:00) |
| Nighttime end | When nighttime protocols end (e.g., 06:00) |
| Nighttime mode | How observations are conducted at night |
Nighttime Modes
| Mode | Description |
|---|---|
| Full entry | Staff enter the room and document normally |
| Doorway | Staff observe from the doorway without entering |
| Passive only | Rely on sensor data with minimal disruption |
Nighttime mode affects the quick templates shown during observation entry and how proximity verification works.
Alert Escalation
Each unit can customize alert escalation timing:
| Level | Default Delay | Recipient |
|---|---|---|
| Level 1 | 0 minutes | Assigned staff |
| Level 2 | 5 minutes | Charge nurse |
| Level 3 | 10 minutes | Unit manager |
| Level 4 | 15 minutes | Director/Admin |
Delays are cumulative—Level 3 triggers 15 minutes after the alert is created if still unacknowledged (5 + 10).
Creating a Unit
- Navigate to Settings > Units
- Tap Add Unit
- Enter the unit name and optional description
- Set the default observation interval
- Configure nighttime settings
- Tap Save
Room Management
Rooms can be associated with a unit for:
- Sensor placement (room sensors)
- Location tracking in observations
- EOC round routing
To add rooms:
- Open the unit settings
- Navigate to Rooms
- Add room numbers or names
- Associate room sensors if available