Staff Configuration
Staff accounts control who can access Vigil and what they can do.
Creating Staff Accounts
- Navigate to Settings > Staff
- Tap Add Staff
- Enter:
- Full name
- Email address (used for sign-in)
- Role
- Unit assignment(s)
- Tap Save
The staff member receives an email with instructions to set their password.
Roles
| Role | Description |
|---|---|
| Staff | Clinical staff performing observations |
| Charge Nurse | Shift leadership with dashboard and assignment access |
| Unit Manager | Unit leadership with analytics and work order approval |
| Director | Facility leadership with facility-wide access |
| Admin | System administrator with settings access |
| IT Admin | Technical administrator with full system access |
| Facilities Maintenance | Work order management only |
Role Capabilities
| Capability | Staff | Charge Nurse | Unit Manager | Director | Admin | IT Admin |
|---|---|---|---|---|---|---|
| Document observations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View patient list | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acknowledge alerts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manage assignments | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Create/end shifts | ✓ | ✓ | ✓ | ✓ | ✓ | |
| View analytics | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Approve work orders | ✓ | ✓ | ✓ | ✓ | ||
| Manage staff | ✓ | ✓ | ||||
| Manage settings | ✓ | ✓ | ||||
| Manage integrations | ✓ | |||||
| Manage devices | ✓ |
Unit Assignments
Staff can be assigned to one or multiple units:
- Staff only see patients in their assigned units
- Charge nurses can manage shifts for their assigned units
- Cross-unit access requires assignment to each unit
Deactivating Staff
When a staff member leaves or no longer needs access:
- Navigate to Settings > Staff
- Find the staff member
- Tap Deactivate
Deactivated accounts:
- Cannot sign in
- Historical observations remain associated with the account
- Can be reactivated later if needed
note
Deactivating is preferred over deletion to maintain audit trail integrity.